Ladies Flat Sandals Price in Sri Lanka
Showing all 2 results
VIEW
- 2
- 3
- 4
UK Size | US Size | EUR Size | Foot Length (CM) |
---|---|---|---|
UK 3.5 | US 5.5 | EUR 35.5 | 22.8 |
UK 4 | US 6 | EUR 36 | 23.2 |
UK 4.5 | US 6.5 | EUR 36.5 | 23.7 |
UK 5 | US 7 | EUR 37.5 | 24.1 |
UK 5.5 | US 7.5 | EUR 38 | 24.5 |
UK 6 | US 8 | EUR 39 | 25 |
UK 6.5 | US 8.5 | EUR 39.5 | 25.4 |
UK 7 | US 9 | EUR 40 | 25.8 |
UK 7.5 | US 9.5 | EUR 40.5 | 26.3 |
UK 8 | US 10 | EUR 41 | 26.6 |
UK 8.5 | US 10.5 | EUR 42 | 27 |
Note: Please Check Your Size & Order Correctly.
Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :)